Smart Tweezers™ ST5 and Colibri Feature Comparison
| Feature | Smart Tweezers ST5S™ | Colibri™ |
|---|---|---|
| Automatic Component Recognition | ✓ | ✓ |
| L,C,R Measuring Modes | ✓ | ✓ |
| ESR Measuring Mode | ✓ | ✓ |
| Z Measuring Mode | ✓ | |
| Diode Testing | ✓ | |
| DCR Measuring Mode | ✓ | |
| Component Sorting | ✓ | |
| Manual Test Frequency Override | ✓ | ✓ |
| Variable Test Signal Level | 0.5, 1.0VRMS | 0.5 VRMS |
| Automatic Offset Substraction | ✓ | |
| Individual Calibration Certificate | ✓ | |
| High-Visibility OLED Display | ✓ | ✓ |
| Menu conrols | ✓ | |
| Control shortcuts | ✓ | |
| Typical Accuracy: Resistance | 0.2% | 0.5% |
| Typical Accuracy: Capacitance | 0.5% | 1.0% |
| Typical Accuracy: Inductance | 0.5% | 1.0% |
| Calibration and calibration certificate | ✓ | |
| Gold-plated Test Leads | ✓ (Swiss-Made) | ✓ |
